Gasoline Generator X style
BK-1200 | BK-2500 | BK-3500 | BK-6000 | BK-6500 | BK-8000 | BK-9500
Model No. | BK-1200 | BK-2500 | BK-3500 | BK-6000 | BK-6500 | BK-8000 | BK-9500 | ||
Engine | Model | 156F | 170F | 170F | 188F | 190F | 190F | 192F | |
Type | Single cylinder,4-stroke,air-cooled | ||||||||
Bore x Stroke | mm | 56x38 | 70x54 | 70x54 | 88x60 | 90x66 | 90x66 | 92x69 | |
Displacement | cm3 | 93 | 212 | 212 | 389 | 407 | 439 | 458 | |
Max.output power | Hp/rpm | 3.0/3240 | 7.0/3240 | 7.0/3240 | 13.0/3240 | 16.0/3240 | 16.0/3240 | 18.0/3240 | |
Starting system | manual start/electric start | ||||||||
Fuel tank capacity | liters | 8 | 15 | 15 | 25 | 25 | 25 | 25 | |
Continuous operating time |
hours | 8 | 10 | 10 | 10 | 9 | 9 | 9 | |
Oil capacity | liters | 0.46 | 0.6 | 0.6 | 1.1 | 1.1 | 1.1 | 1.1 | |
Generator | Alternator | Alum wireCopper wire | Copper wire | ||||||
Rated voltage | V | 230V | 230 | 230 | 230 | 230 | 230 | 230 | |
Rated frequency | Hz | 50Hz | 50 | 50 | 50 | 50 | 50 | 50 | |
Rated output power | W | 900W | 2000 | 2800 | 4500 | 5000 | 6000 | 7000 | |
Max.output power | W | 1000W | 2200 | 3000 | 5000 | 5500 | 6500 | 7500 | |
Packing | N.W. | Kgs | 23.5 | 36 | 41. | 76 | 80 | 84 | 88 |
G.W. | Kgs | 25 | 38 | 43 | 79 | 82.5 | 86.5 | 90.5 | |
Carton size | cm | 47x38.5x40 | 60.5x 44.5x43.5 | 60.5x 44.5x43.5 | 69x55.5x54.5 | 69x55.5x54.5 | 69x55.5x54.5 | 69x55.5x54.5 | |
20'QTY | pcs | 400pcs | 225 | 225 | 128 | 128 | 128 | 128 | |
40'HQ QTY | pcs | 920pcs | 580 | 580 | 272 | 272 | 272 | 272 |
INQUIRY AND CONSULTATION