ZJ4113S | ZJ4113 | ZJ4116QB
ZJ4113S | ZJ4113 | ZJ4116QB
Model:ZJ4113S | ZJ4113 | ZJ4116QB
Drilling Cap.(mm):13mm(1/2”) | 13mm(1/2”) | 16mm(5/8”)
Motor Power: 250W/350W
Spindle Travel(mm):50
Class of Speed:5
Spindle Taper:B16
Swing(mm):210
Table Size(mm):160x160
Base Size(mm):290x190
Column Dia.(mm):Ø46
Height(mm): 580
N.W./G.W.(kgs): 13/14 | 13.5/14.5 | 19/20
Packing Size(mm): 430X330X225
Quantity/20'(pcs):900
| Model | ZJ4113S | ZJ4113 | ZJ4116QB |
| Drilling Cap.(mm) | 13mm(1/2”) | 13mm(1/2”) | 16mm(5/8”) |
| Motor Power | 250W/350W | 250W/350W | 450W |
| Spindle Travel(mm) | 50 | 50 | 50 |
| Class of Speed | 5 | 5 | 5 |
| Spindle Taper | B16 | B16 | B16 |
| Swing(mm) | 210 | 210 | 210 |
| Table Size(mm) | 160x160 | 160x160 | 160x160 |
| Base Size(mm) | 290x190 | 290x190 | 290x190 |
| Column Dia.(mm) | Ø46 | Ø46 | Ø46 |
| Height(mm) | 580 | 580 | 580 |
| N.W./G.W.(kgs) | 13/14 | 13.5/14.5 | 19/20 |
| Packing Size(mm) | 430X330X225 | 430X330X225 | 430X330X225 |
| Quantity/20'(pcs) | 900 | 900 | 900 |
INQUIRY AND CONSULTATION