Gasoline Engine
BK-GE6.5 | BK-GE13 | BK-GE15
| Model | BK-GE6.5 | BK-GE13 | BK-GE15 |
| Single cylinder,4-stroke air-cooled | |||
| Bore x Stroke | 68x54mm | 88x64mm | 90x66mm |
| Displacement | 196cm | 389cm3 | 420c㎡ |
| Max output power | 6:5HP/3600rpm | 13HP/3600rpm | 15HP/3600rpm |
| Max torque | 13 2N.M/2500rpm | 265N,M/2500rpm | 27.2N.M/2500rpm |
| Ignition system | TCI | TCI | TCF |
| Starting system | Recoil/Electric | Recoil/Electric | Recoil/Electric |
| Fuel tank capacity | 3.6liters | 6 liters | 6 liters |
| Oil capacity | 0.6 liters | 1.1 liters | 1.1 liters |
| N.W./G.W | 16/17kgs | 29/30kgs | 30/31kgs |
| Packing size | 390x340x350mm | 500x440x490mm | 500x440x490mm |
| 20FT | 504pcs | 260pcs | 260pos |
| 40HQ | 1183pcs | 590pcs | 590pcs |
INQUIRY AND CONSULTATION