Gasoline Water Pump
BK-GWP50 | BK-GWP80 | BK-GWP100S
| Model | BK-GWP50 | BK-GWP80 | BK-GWP100S |
| Inlet Dia | 50MM (2") | 80MM(3") | 100MM(4") |
| Outlet Dia | 50MM(2") | 80MM(3") | 100MM(4") |
| Suction Height | 7M | 7M | 7M |
| Pump lift | 30M | 30M | 28M |
| Max Flow | 33㎡/H | 60㎡/H | 75㎡/H |
| Fuel: | Unlead Gasoline | Unlead Gasoline | Unlead Gasoline |
| Lubrication Oil | SAW 10W-30 | SAW 10W-30 | SAW 10W-30 |
| Start model | Recoil | Recoil | Recoil |
| Pump type | Gasoline Direct Connection,self Suction,single stage centrifugal pump | ||
| Engine | Single-cyline forced air-cooled,OHV four-stroke carburetor gasoline engine | ||
| Engine type | 170F | 170F | 177F |
| Displacement | 212cc | 212cc | 270cc |
| Power | 7.0HP | 7.0HP | 9HP |
| G.W. | 19.5kgs | 20.5kgs | 40 kgs |
| Packing Size | 48.5x37.5x40cm | 50.5x37.5X42cm | 63.5x48x51.5cm |
| 20FT | 360 | 208 | 170 |
| 40HQ | 864 | 520 | 400 |
INQUIRY AND CONSULTATION